8.96Dec 17, 2025 EOD
| USG Tech Solutions Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532402 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE718B01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 9.47 | Market Cap(₹Cr.): | 35.32 | Face Value(₹): | 10.00 |
| USG Tech Solutions Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 532402 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE718B01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 9.47 | |
| Market Cap(₹Cr.): | 35.32 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
8.96Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.16 (1.82 %) |
N.A
|
| Open(₹) |
8.98
|
N.A
|
| Prev Close(₹) |
8.80
|
N.A
|
| Volume |
7102
|
N.A
|
| Today's Range(₹) |
9.05 - 8.92
|
N.A
|
| 52-Week Range(₹) |
21.14 - 8.92
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|